Technical Database Ranking
Lightest Portable Outboard Motors Under 15HP — Ranked
If you carry your motor to the water, every gram matters. These are the lightest verified portable outboards on the market.
60 verified outboard models analyzed
| # | Engine Model | Era | Dry Weight | Power | Type | Status |
|---|---|---|---|---|---|---|
| 🥇 | ePropulsion Vaquita (Electric) | 2024 | 4 kg | 1 HP | Electric | Current |
| 🥈 | Mariner 2hp (2-Stroke) | 1990 | 10 kg | 2 HP | 2-Stroke | Discontinued |
| 🥉 | Mariner 2hp International (Yamaha-built 6A1) | 1990 | 10 kg | 2 HP | 2-Stroke | Discontinued |
| #4 | Yamaha 2hp (2-Stroke) | 2000 | 10 kg | 2 HP | 2-Stroke | Discontinued |
| #5 | Evinrude 2hp (2-Stroke) | 1985 | 11 kg | 2 HP | 2-Stroke | Discontinued |
| #6 | Force 2hp (2-Stroke) | 1990 | 11 kg | 2 HP | 2-Stroke | Discontinued |
| #7 | Johnson 2hp (2-Stroke) | 1985 | 11 kg | 2 HP | 2-Stroke | Discontinued |
| #8 | Johnson 2hp Mate (2-Stroke) | 1976 | 11 kg | 2 HP | 2-Stroke | Discontinued |
| #9 | Evinrude 2hp Mate (2-Stroke) | 1976 | 11 kg | 2 HP | 2-Stroke | Discontinued |
| #10 | British Seagull Forty Featherweight | 1965 | 12 kg | 2 HP | 2-Stroke | Discontinued |
| #11 | Evinrude 2hp (4-Stroke) | 2005 | 12 kg | 2 HP | 4-Stroke | Discontinued |
| #12 | Johnson 2hp (4-Stroke) | 2005 | 12 kg | 2 HP | 4-Stroke | Discontinued |
| #13 | Honda BF2.3 Portable | 2024 | 13 kg | 2.3 HP | 4-Stroke | Current |
| #14 | British Seagull Forty Plus | 1970 | 14 kg | 2.5 HP | 2-Stroke | Discontinued |
| #15 | Evinrude 4hp Twin (2-Stroke) | 1976 | 15 kg | 4 HP | 2-Stroke | Discontinued |
| #16 | Chrysler 3.5hp (2-Stroke) | 1975 | 15 kg | 3.5 HP | 2-Stroke | Discontinued |
| #17 | Johnson 4hp Twin (2-Stroke) | 1976 | 15 kg | 4 HP | 2-Stroke | Discontinued |
| #18 | Force 4hp (2-Stroke) | 1990 | 15 kg | 4 HP | 2-Stroke | Discontinued |
| #19 | Evinrude 4hp (2-Stroke) | 1985 | 16 kg | 4 HP | 2-Stroke | Discontinued |
| #20 | Johnson 4hp (2-Stroke) | 1985 | 16 kg | 4 HP | 2-Stroke | Discontinued |
| #21 | Parsun F2.6 (4-Stroke) | 2024 | 17 kg | 2.6 HP | 4-Stroke | Current |
| #22 | British Seagull Silver Century Plus | 1975 | 17 kg | 5 HP | 2-Stroke | Discontinued |
| #23 | Mercury 2.5hp FourStroke | 2024 | 17 kg | 2.5 HP | 4-Stroke | Current |
| #24 | Yamaha F2.5 Portable | 2024 | 17 kg | 2.5 HP | 4-Stroke | Current |
| #25 | Torqeedo Travel 1103 C (Electric) | 2024 | 17.3 kg | 3 HP | Electric | Current |
| #26 | Johnson 3.5hp (4-Stroke) | 2005 | 18 kg | 3.5 HP | 4-Stroke | Discontinued |
| #27 | Evinrude 3.5hp (4-Stroke) | 2005 | 18 kg | 3.5 HP | 4-Stroke | Discontinued |
| #28 | Force 5hp (2-Stroke) | 1990 | 18 kg | 5 HP | 2-Stroke | Discontinued |
| #29 | Tohatsu MFS2.5 (4-Stroke) | 2010 | 18.4 kg | 2.5 HP | 4-Stroke | Discontinued |
| #30 | Tohatsu MFS2.5 | 2024 | 18.4 kg | 2.5 HP | 4-Stroke | Current |
| #31 | Tohatsu MFS3.5 (4-Stroke) | 2010 | 18.4 kg | 3.5 HP | 4-Stroke | Discontinued |
| #32 | ePropulsion Spirit 1.0 EVO (Electric) | 2024 | 19 kg | 3 HP | Electric | Current |
| #33 | Chrysler 4hp (2-Stroke) | 1975 | 19 kg | 4 HP | 2-Stroke | Discontinued |
| #34 | Chrysler 5hp (2-Stroke) | 1975 | 19 kg | 5 HP | 2-Stroke | Discontinued |
| #35 | ePropulsion Spirit 1.0 Plus (Electric) | 2024 | 19.3 kg | 3 HP | Electric | Current |
| #36 | Mariner 4hp International (Yamaha-built 6E0) | 1990 | 20 kg | 4 HP | 2-Stroke | Discontinued |
| #37 | Mariner 4hp (2-Stroke) | 1990 | 20 kg | 4 HP | 2-Stroke | Discontinued |
| #38 | Yamaha 4hp (2-Stroke) | 2000 | 21 kg | 4 HP | 2-Stroke | Discontinued |
| #39 | Mariner 5hp International (Yamaha-built 6E3) | 1990 | 21 kg | 5 HP | 2-Stroke | Discontinued |
| #40 | Mariner 5hp (2-Stroke) | 1990 | 21 kg | 5 HP | 2-Stroke | Discontinued |
| #41 | Yamaha 5hp (2-Stroke) | 2000 | 21 kg | 5 HP | 2-Stroke | Discontinued |
| #42 | Scott-Atwater 5hp Classic | 1955 | 21 kg | 5 HP | 2-Stroke | Discontinued |
| #43 | Torqeedo Cruise 6.0 (Electric) | 2024 | 21.3 kg | 9.9 HP | Electric | Current |
| #44 | British Seagull Model 102 Century Plus | 1970 | 22 kg | 4 HP | 2-Stroke | Discontinued |
| #45 | Johnson 6hp Fisherman (2-Stroke) | 1976 | 23 kg | 6 HP | 2-Stroke | Discontinued |
| #46 | British Seagull Silver Century Plus | 1978 | 23 kg | 5 HP | 2-Stroke | Discontinued |
| #47 | Evinrude 6hp Fisherman (2-Stroke) | 1976 | 23 kg | 6 HP | 2-Stroke | Discontinued |
| #48 | ePropulsion Navy 3.0 EVO (3kW) | 2024 | 24 kg | 6 HP | Electric | Current |
| #49 | Mercury 9.8hp (2-Stroke) | 1990 | 24 kg | 9.8 HP | 2-Stroke | Discontinued |
| #50 | Mercury 7.5hp (2-Stroke) | 1990 | 24 kg | 7.5 HP | 2-Stroke | Discontinued |
| #51 | Parsun F5 (4-Stroke) | 2024 | 24.5 kg | 5 HP | 4-Stroke | Current |
| #52 | Parsun F4 (4-Stroke) | 2024 | 24.5 kg | 4 HP | 4-Stroke | Current |
| #53 | Evinrude 4hp (4-Stroke) | 2005 | 25 kg | 4 HP | 4-Stroke | Discontinued |
| #54 | Evinrude 6hp (4-Stroke) | 2005 | 25 kg | 6 HP | 4-Stroke | Discontinued |
| #55 | Tohatsu MFS5 (4-Stroke) | 2010 | 25 kg | 5 HP | 4-Stroke | Discontinued |
| #56 | Tohatsu MFS4 (4-Stroke) | 2010 | 25 kg | 4 HP | 4-Stroke | Discontinued |
| #57 | Tohatsu MFS6 (4-Stroke) | 2010 | 25 kg | 6 HP | 4-Stroke | Discontinued |
| #58 | Johnson 6hp (4-Stroke) | 2005 | 25 kg | 6 HP | 4-Stroke | Discontinued |
| #59 | Evinrude 5hp (4-Stroke) | 2005 | 25 kg | 5 HP | 4-Stroke | Discontinued |
| #60 | Johnson 5hp (4-Stroke) | 2005 | 25 kg | 5 HP | 4-Stroke | Discontinued |
Explore More Rankings
Ranking List Lightest Outboard Motors View List → Ranking List Most Powerful Outboard Motors Ever Made View List → Ranking List Heaviest Outboard Motors View List → Ranking List Most Powerful 4-Stroke Outboard Motors View List → Ranking List Most Powerful 2-Stroke Outboard Motors Ever Made View List → Ranking List Lightest Outboard Motor in Each HP Class View List →