← All Brands

Evinrude

Evinrude revolutionized the marine industry from its inception, when Ole Evinrude invented the first commercially successful outboard motor in 1909.

Throughout its history, Evinrude remained committed to the 2-stroke platform, believing in its inherent power-to-weight advantages. This culminated in the revolutionary E-TEC and E-TEC G2 series, which utilized high-pressure direct injection to meet modern emission standards while providing the highest torque-to-weight ratios in their class. Evinrude engines were distinctive for their unique styling, integrated digital steering, and 'no-break-in' period requirements. The G2 models featured customizable cowling colors, allowing owners to match their engine to their boat's aesthetic—a first for the industry. While BRP (Bombardier Recreational Products) discontinued Evinrude production in 2020 to focus on boat brands, the legacy of Evinrude remains strong among performance boaters who value hole-shot acceleration and low-maintenance schedules.

Technical Authority Verified manufacturer specifications and historical performance data for the Evinrude fleet.
Model Year HP Stroke Service Data Cyl. Displ. Fuel System Weight Gear Ratio Status
2hp Mate (2-Stroke) 1976 2 2-stroke ✓ Verified 1 cyl 43 cc Carbureted 11 kg 1.85 Discontinued
2hp (2-Stroke) 1985 2 2-stroke ✓ Verified 1 cyl 27 cc Carbureted 11 kg 1.00:1 Discontinued
2hp (4-Stroke) 2005 2 4-stroke ✓ Verified 1 cyl 68 cc Carbureted 12 kg 1.85 Discontinued
3.5hp (4-Stroke) 2005 3.5 4-stroke ✓ Verified 1 cyl 85 cc Carbureted 18 kg 1.85 Discontinued
4hp (4-Stroke) 2005 4 4-stroke ✓ Verified 1 cyl 138 cc Carbureted 25 kg 1.65 Discontinued
4hp Twin (2-Stroke) 1976 4 2-stroke ✓ Verified 2 cyl 87 cc Carbureted 15 kg 1.65 Discontinued
4hp (2-Stroke) 1985 4 2-stroke ✓ Verified 2 cyl 87 cc Carbureted 16 kg 1.00:1 Discontinued
5hp (4-Stroke) 2005 5 4-stroke ✓ Verified 1 cyl 138 cc Carbureted 25 kg 1.92 Discontinued
6hp (4-Stroke) 2005 6 4-stroke ✓ Verified 1 cyl 138 cc Carbureted 25 kg 2.23 Discontinued
6hp (2-Stroke) 1985 6 2-stroke ✓ Verified 2 cyl 164 cc Carbureted 26 kg 2.23:1 Discontinued
6hp Fisherman (2-Stroke) 1976 6 2-stroke ✓ Verified 2 cyl 145 cc Carbureted 23 kg 2.23 Discontinued
8hp (4-Stroke) 2005 8 4-stroke ✓ Verified 2 cyl 208 cc Carbureted 37 kg 2.23 Discontinued
9.9hp Workhorse (2-Stroke) 1976 9.9 2-stroke ✓ Verified 2 cyl 216 cc Carbureted 33 kg 2.42 Discontinued
9.9hp (4-Stroke) 2005 9.9 4-stroke ✓ Verified 2 cyl 302 cc Carbureted 44 kg 2.42 Discontinued
15hp (2-Stroke) 1995 15 2-stroke ✓ Verified 2 cyl 255 cc Carbureted 35 kg 2.15:1 Discontinued
15hp H.O. (G1) 2012 15 2-stroke ✓ Verified 2 cyl 577 cc E-TEC Direct Injection 84 kg 2.15 Discontinued
15hp (4-Stroke) 2005 15 4-stroke ✓ Verified 2 cyl 302 cc Carbureted 44 kg 2.42 Discontinued
15hp Speedster (2-Stroke) 1976 15 2-stroke ✓ Verified 2 cyl 216 cc Carbureted 33 kg 2.42 Discontinued
20hp (2-Stroke) 1978 20 2-stroke ✓ Verified 2 cyl 360 cc Carbureted 38 kg 2.15 Discontinued
25hp E-TEC (G1) 2012 25 2-stroke ✓ Verified 2 cyl 577 cc E-TEC Direct Injection 68 kg 2.15 Discontinued
25hp (2-Stroke) 1978 25 2-stroke ✓ Verified 2 cyl 360 cc Carbureted 40 kg 2.15 Discontinued
25hp (2-Stroke) 1995 25 2-stroke ✓ Verified 2 cyl 521 cc Carbureted 48 kg 1.75:1 Discontinued
30hp E-TEC (G1) 2012 30 2-stroke ✓ Verified 2 cyl 577 cc E-TEC Direct Injection 68 kg 2.15 Discontinued
35hp (2-Stroke) 1978 35 2-stroke ✓ Verified 2 cyl 521 cc Carbureted 53 kg 2.15 Discontinued
40hp (4-Stroke) 2004 40 4-stroke ✓ Verified 3 cyl 815 cc EFI 109 kg 2.27:1 Discontinued
40hp (2-Stroke) 1978 40 2-stroke ✓ Verified 2 cyl 737 cc Carbureted 64 kg 2.42 Discontinued
40hp E-TEC (G1) 2012 40 2-stroke ✓ Verified 2 cyl 863 cc E-TEC Direct Injection 105 kg 2.67 Discontinued
50hp E-TEC (G1) 2012 50 2-stroke ✓ Verified 2 cyl 863 cc E-TEC Direct Injection 109 kg 2.67 Discontinued
50hp (4-Stroke) 2004 50 4-stroke ✓ Verified 3 cyl 815 cc EFI 109 kg 2.27:1 Discontinued
50hp (2-Stroke) 1978 50 2-stroke ✓ Verified 2 cyl 737 cc Carbureted 84 kg 2.42 Discontinued
55hp (2-Stroke) 1978 55 2-stroke ✓ Verified 2 cyl 737 cc Carbureted 85 kg 2.42 Discontinued
60hp E-TEC (G1) 2012 60 2-stroke ✓ Verified 2 cyl 863 cc E-TEC Direct Injection 109 kg 2.67 Discontinued
60hp (2-Stroke) 1978 60 2-stroke ✓ Verified 3 cyl 814 cc Carbureted 95 kg 2.42 Discontinued
70hp (2-Stroke) 1978 70 2-stroke ✓ Verified 3 cyl 814 cc Carbureted 97 kg 2.42 Discontinued
70hp (4-Stroke) 2004 70 4-stroke ✓ Verified 4 cyl 1298 cc EFI 163 kg 2.42:1 Discontinued
75hp (2-Stroke) 1978 75 2-stroke ✓ Verified 3 cyl 814 cc Carbureted 102 kg 2.42 Discontinued
75hp E-TEC (G1) 2012 75 2-stroke ✓ Verified 3 cyl 1295 cc E-TEC Direct Injection 145 kg 2.0 Discontinued
85hp Crossflow V4 1984 85 2-stroke ✓ Verified 4 cyl 1632 cc Twin Carbureted 138 kg 2.00:1 Discontinued
85hp Crossflow V4 1978 85 2-stroke ✓ Verified 4 cyl 1500 cc Twin Carbureted 138 kg 2.0 Discontinued
88hp Crossflow V4 1984 88 2-stroke ✓ Verified 4 cyl 1632 cc Twin Carbureted 138 kg 2.00:1 Discontinued
90hp Looper V4 1995 90 2-stroke ✓ Verified 4 cyl 1700 cc Carbureted 143 kg 2.0 Discontinued
E-TEC 90 (2-Stroke) 2012 90 2-stroke ✓ Verified 3 cyl 1295 cc E-TEC Direct Injection 145 kg 2.00:1 Discontinued
90hp Crossflow V4 1984 90 2-stroke ✓ Verified 4 cyl 1632 cc Twin Carbureted 138 kg 2.00:1 Discontinued
90hp E-TEC (G1) 2012 90 2-stroke ✓ Verified 3 cyl 1295 cc E-TEC Direct Injection 145 kg 2.0 Discontinued
90hp (4-Stroke) 2004 90 4-stroke ✓ Verified 4 cyl 1950 cc EFI 189 kg 2.59:1 Discontinued
100hp Crossflow V4 1984 100 2-stroke ✓ Verified 4 cyl 1632 cc Twin Carbureted 138 kg 2.00:1 Discontinued
110hp Crossflow V4 1984 110 2-stroke ✓ Verified 4 cyl 1632 cc Twin Carbureted 138 kg 2.00:1 Discontinued
115hp Looper V4 1995 115 2-stroke ✓ Verified 4 cyl 1700 cc Carbureted 143 kg 2.0 Discontinued
115hp Crossflow V4 1984 115 2-stroke ✓ Verified 4 cyl 1632 cc Twin Carbureted 138 kg 2.00:1 Discontinued
115hp E-TEC (G1) 2012 115 2-stroke ✓ Verified 4 cyl 1727 cc E-TEC Direct Injection 177 kg 2.0 Discontinued
115hp H.O. G2 2019 115 2-stroke ✓ Verified 3 cyl 1900 cc E-TEC Direct Injection 177 kg 2.08 Discontinued
115hp (4-Stroke) 2004 115 4-stroke ✓ Verified 4 cyl 1950 cc EFI 189 kg 2.59:1 Discontinued
115hp Crossflow V4 1978 115 2-stroke ✓ Verified 4 cyl 1500 cc Twin Carbureted 138 kg 2.0 Discontinued
120hp Looper V4 1995 120 2-stroke ✓ Verified 4 cyl 2000 cc Carbureted 168 kg 2.25 Discontinued
130hp E-TEC (G1) 2012 130 2-stroke ✓ Verified 4 cyl 1727 cc E-TEC Direct Injection 177 kg 2.0 Discontinued
135hp Crossflow V4 1978 135 2-stroke ✓ Verified 4 cyl 1600 cc Twin Carbureted 142 kg 1.86 Discontinued
140hp Looper V4 1995 140 2-stroke ✓ Verified 4 cyl 2000 cc Carbureted 168 kg 2.25 Discontinued
140hp (4-Stroke) 2004 140 4-stroke ✓ Verified 4 cyl 2044 cc EFI 189 kg 2.59:1 Discontinued
140hp E-TEC G2 2019 140 2-stroke ✓ Verified 3 cyl 1900 cc E-TEC Direct Injection 177 kg 2.08 Discontinued
140hp Crossflow V4 1978 140 2-stroke ✓ Verified 4 cyl 1600 cc Twin Carbureted 142 kg 2.0 Discontinued
140hp Crossflow V4 1984 140 2-stroke ✓ Verified 4 cyl 1632 cc Twin Carbureted 138 kg 2.00:1 Discontinued
150hp Crossflow V6 1978 150 2-stroke ✓ Verified 6 cyl 2400 cc Triple Carbureted 172 kg 1.86 Discontinued
150hp E-TEC (G1) 2012 150 2-stroke ✓ Verified 6 cyl 2592 cc E-TEC Direct Injection 190 kg 1.86 Discontinued
150hp Looper V6 1995 150 2-stroke ✓ Verified 6 cyl 2600 cc Carbureted 175 kg 1.86 Discontinued
150hp H.O. G2 2019 150 2-stroke ✓ Verified 6 cyl 2700 cc E-TEC Direct Injection 240 kg 2.08 Discontinued
150hp V6 Ficht RAM DI 2000 150 2-stroke ✓ Verified 6 cyl 2592 cc Ficht RAM Direct Injection 190 kg 1.86:1 Discontinued
E-TEC 150 2019 150 2-stroke ✓ Verified 3 cyl 1726 cc E-TEC Direct Injection 150 kg 1.86:1 Discontinued
150hp Crossflow V6 1984 150 2-stroke ✓ Verified 6 cyl 2448 cc Triple Carbureted 175 kg 1.86:1 Discontinued
E-TEC 150 (2-Stroke) 2012 150 2-stroke ✓ Verified 6 cyl 2592 cc E-TEC Direct Injection 190 kg 1.86:1 Discontinued
175hp E-TEC (G1) 2012 175 2-stroke ✓ Verified 6 cyl 2592 cc E-TEC Direct Injection 196 kg 1.86 Discontinued
175hp V6 Ficht RAM DI 2000 175 2-stroke ✓ Verified 6 cyl 2592 cc Ficht RAM Direct Injection 190 kg 1.86:1 Discontinued
175hp Crossflow V6 1978 175 2-stroke ✓ Verified 6 cyl 2400 cc Triple Carbureted 175 kg 1.86 Discontinued
175hp E-TEC G2 2019 175 2-stroke ✓ Verified 6 cyl 2700 cc E-TEC Direct Injection 240 kg 2.17 Discontinued
175hp Looper V6 1995 175 2-stroke ✓ Verified 6 cyl 2600 cc Carbureted 175 kg 1.86 Discontinued
175hp Crossflow V6 1984 175 2-stroke ✓ Verified 6 cyl 2448 cc Triple Carbureted 175 kg 1.86:1 Discontinued
185hp Crossflow V6 1984 185 2-stroke ✓ Verified 6 cyl 2448 cc Triple Carbureted 175 kg 1.86:1 Discontinued
200hp V6 Ficht RAM DI 2000 200 2-stroke ✓ Verified 6 cyl 3000 cc Ficht RAM Direct Injection 233 kg 1.86:1 Discontinued
200hp E-TEC (G1) 2012 200 2-stroke ✓ Verified 6 cyl 2592 cc E-TEC Direct Injection 196 kg 1.86 Discontinued
200hp Looper V6 1995 200 2-stroke ✓ Verified 6 cyl 3000 cc Carbureted 204 kg 1.86:1 Discontinued
200hp E-TEC G2 2019 200 2-stroke ✓ Verified 6 cyl 2700 cc E-TEC Direct Injection 245 kg 2.17 Discontinued
200hp Crossflow V6 1978 200 2-stroke ✓ Verified 6 cyl 2400 cc Triple Carbureted 180 kg 1.86 Discontinued
200hp Crossflow V6 1984 200 2-stroke ✓ Verified 6 cyl 2448 cc Triple Carbureted 175 kg 1.86:1 Discontinued
200hp V6 Ficht RAM DI 2004 200 2-stroke ✓ Verified 6 cyl 3279 cc Ficht RAM Direct Injection 235 kg 1.86:1 Discontinued
225hp Looper V6 1995 225 2-stroke ✓ Verified 6 cyl 3000 cc Carbureted 204 kg 1.86 Discontinued
225hp E-TEC (G1) 2012 225 2-stroke ✓ Verified 6 cyl 3279 cc E-TEC Direct Injection 238 kg 1.85 Discontinued
225hp V6 Ficht RAM DI 2004 225 2-stroke ✓ Verified 6 cyl 3279 cc Ficht RAM Direct Injection 235 kg 1.86:1 Discontinued
225hp E-TEC G2 2019 225 2-stroke ✓ Verified 6 cyl 3400 cc E-TEC Direct Injection 253 kg 1.85 Discontinued
225hp V6 Ficht RAM DI 2000 225 2-stroke ✓ Verified 6 cyl 3000 cc Ficht RAM Direct Injection 233 kg 1.86:1 Discontinued
235hp Crossflow V6 1978 235 2-stroke ✓ Verified 6 cyl 2600 cc Triple Carbureted 185 kg 1.86 Discontinued
235hp Crossflow V6 1984 235 2-stroke ✓ Verified 6 cyl 4145 cc Triple Carbureted 180 kg 1.86:1 Discontinued
250hp E-TEC G2 2019 250 2-stroke ✓ Verified 6 cyl 3400 cc E-TEC Direct Injection 253 kg 1.85 Discontinued
250hp E-TEC (G1) 2012 250 2-stroke ✓ Verified 6 cyl 3279 cc E-TEC Direct Injection 238 kg 1.85 Discontinued
250hp V6 Ficht RAM DI 2004 250 2-stroke ✓ Verified 6 cyl 3279 cc Ficht RAM Direct Injection 235 kg 1.86:1 Discontinued
250hp V8 Looper 1995 250 2-stroke ✓ Verified 8 cyl 3600 cc Carbureted 250 kg 1.85 Discontinued
E-TEC G2 300 2020 300 2-stroke ✓ Verified 6 cyl 3400 cc E-TEC Direct Injection 253 kg 1.85:1 Discontinued
300hp E-TEC G2 2019 300 2-stroke ✓ Verified 6 cyl 3400 cc E-TEC Direct Injection 260 kg 1.85 Discontinued
300hp V8 Looper 1995 300 2-stroke ✓ Verified 8 cyl 4000 cc Carbureted 260 kg 1.86 Discontinued
300hp E-TEC (G1) 2012 300 2-stroke ✓ Verified 6 cyl 3441 cc E-TEC Direct Injection 242 kg 1.85 Discontinued