Technical Database Ranking

Lightest Outboard Motors — Ranked by Dry Weight

Weight is the most critical factor for small boats, sailboat auxiliaries, and cartop fishing setups. Every kilogram matters when your transom rating is tight.

60 verified outboard models analyzed

# Engine Model Era Dry Weight Power Type Status
🥇 ePropulsion Vaquita (Electric) 2024 4 kg 1 HP Electric Current
🥈 Mariner 2hp International (Yamaha-built 6A1) 1990 10 kg 2 HP 2-Stroke Discontinued
🥉 Yamaha 2hp (2-Stroke) 2000 10 kg 2 HP 2-Stroke Discontinued
#4 Mariner 2hp (2-Stroke) 1990 10 kg 2 HP 2-Stroke Discontinued
#5 Force 2hp (2-Stroke) 1990 11 kg 2 HP 2-Stroke Discontinued
#6 Johnson 2hp Mate (2-Stroke) 1976 11 kg 2 HP 2-Stroke Discontinued
#7 Johnson 2hp (2-Stroke) 1985 11 kg 2 HP 2-Stroke Discontinued
#8 Evinrude 2hp (2-Stroke) 1985 11 kg 2 HP 2-Stroke Discontinued
#9 Evinrude 2hp Mate (2-Stroke) 1976 11 kg 2 HP 2-Stroke Discontinued
#10 Evinrude 2hp (4-Stroke) 2005 12 kg 2 HP 4-Stroke Discontinued
#11 Johnson 2hp (4-Stroke) 2005 12 kg 2 HP 4-Stroke Discontinued
#12 British Seagull Forty Featherweight 1965 12 kg 2 HP 2-Stroke Discontinued
#13 Honda BF2.3 Portable 2024 13 kg 2.3 HP 4-Stroke Current
#14 British Seagull Forty Plus 1970 14 kg 2.5 HP 2-Stroke Discontinued
#15 Evinrude 4hp Twin (2-Stroke) 1976 15 kg 4 HP 2-Stroke Discontinued
#16 Johnson 4hp Twin (2-Stroke) 1976 15 kg 4 HP 2-Stroke Discontinued
#17 Force 4hp (2-Stroke) 1990 15 kg 4 HP 2-Stroke Discontinued
#18 Chrysler 3.5hp (2-Stroke) 1975 15 kg 3.5 HP 2-Stroke Discontinued
#19 Johnson 4hp (2-Stroke) 1985 16 kg 4 HP 2-Stroke Discontinued
#20 Evinrude 4hp (2-Stroke) 1985 16 kg 4 HP 2-Stroke Discontinued
#21 Yamaha F2.5 Portable 2024 17 kg 2.5 HP 4-Stroke Current
#22 Mercury 2.5hp FourStroke 2024 17 kg 2.5 HP 4-Stroke Current
#23 British Seagull Silver Century Plus 1975 17 kg 5 HP 2-Stroke Discontinued
#24 Parsun F2.6 (4-Stroke) 2024 17 kg 2.6 HP 4-Stroke Current
#25 Torqeedo Travel 1103 C (Electric) 2024 17.3 kg 3 HP Electric Current
#26 Johnson 3.5hp (4-Stroke) 2005 18 kg 3.5 HP 4-Stroke Discontinued
#27 Force 5hp (2-Stroke) 1990 18 kg 5 HP 2-Stroke Discontinued
#28 Evinrude 3.5hp (4-Stroke) 2005 18 kg 3.5 HP 4-Stroke Discontinued
#29 Tohatsu MFS2.5 2024 18.4 kg 2.5 HP 4-Stroke Current
#30 Tohatsu MFS3.5 (4-Stroke) 2010 18.4 kg 3.5 HP 4-Stroke Discontinued
#31 Tohatsu MFS2.5 (4-Stroke) 2010 18.4 kg 2.5 HP 4-Stroke Discontinued
#32 ePropulsion Spirit 1.0 EVO (Electric) 2024 19 kg 3 HP Electric Current
#33 Chrysler 5hp (2-Stroke) 1975 19 kg 5 HP 2-Stroke Discontinued
#34 Chrysler 4hp (2-Stroke) 1975 19 kg 4 HP 2-Stroke Discontinued
#35 ePropulsion Spirit 1.0 Plus (Electric) 2024 19.3 kg 3 HP Electric Current
#36 Mariner 4hp International (Yamaha-built 6E0) 1990 20 kg 4 HP 2-Stroke Discontinued
#37 Mariner 4hp (2-Stroke) 1990 20 kg 4 HP 2-Stroke Discontinued
#38 Mariner 5hp (2-Stroke) 1990 21 kg 5 HP 2-Stroke Discontinued
#39 Scott-Atwater 5hp Classic 1955 21 kg 5 HP 2-Stroke Discontinued
#40 Yamaha 4hp (2-Stroke) 2000 21 kg 4 HP 2-Stroke Discontinued
#41 Mariner 5hp International (Yamaha-built 6E3) 1990 21 kg 5 HP 2-Stroke Discontinued
#42 Yamaha 5hp (2-Stroke) 2000 21 kg 5 HP 2-Stroke Discontinued
#43 Torqeedo Cruise 6.0 (Electric) 2024 21.3 kg 9.9 HP Electric Current
#44 British Seagull Model 102 Century Plus 1970 22 kg 4 HP 2-Stroke Discontinued
#45 British Seagull Silver Century Plus 1978 23 kg 5 HP 2-Stroke Discontinued
#46 Johnson 6hp Fisherman (2-Stroke) 1976 23 kg 6 HP 2-Stroke Discontinued
#47 Evinrude 6hp Fisherman (2-Stroke) 1976 23 kg 6 HP 2-Stroke Discontinued
#48 ePropulsion Navy 3.0 EVO (3kW) 2024 24 kg 6 HP Electric Current
#49 Mercury 9.8hp (2-Stroke) 1990 24 kg 9.8 HP 2-Stroke Discontinued
#50 Mercury 7.5hp (2-Stroke) 1990 24 kg 7.5 HP 2-Stroke Discontinued
#51 Parsun F5 (4-Stroke) 2024 24.5 kg 5 HP 4-Stroke Current
#52 Parsun F4 (4-Stroke) 2024 24.5 kg 4 HP 4-Stroke Current
#53 Tohatsu MFS4 (4-Stroke) 2010 25 kg 4 HP 4-Stroke Discontinued
#54 Evinrude 4hp (4-Stroke) 2005 25 kg 4 HP 4-Stroke Discontinued
#55 Evinrude 6hp (4-Stroke) 2005 25 kg 6 HP 4-Stroke Discontinued
#56 Tohatsu MFS6 (4-Stroke) 2010 25 kg 6 HP 4-Stroke Discontinued
#57 Johnson 4hp (4-Stroke) 2005 25 kg 4 HP 4-Stroke Discontinued
#58 Johnson 6hp (4-Stroke) 2005 25 kg 6 HP 4-Stroke Discontinued
#59 Tohatsu MFS5 (4-Stroke) 2010 25 kg 5 HP 4-Stroke Discontinued
#60 Johnson 5hp (4-Stroke) 2005 25 kg 5 HP 4-Stroke Discontinued

Explore More Rankings