Technical Database Ranking
Heaviest Outboard Motors — Full Ranked List
Transom weight limits are often the deciding factor in engine selection. This list helps naval architects and boat builders verify structural requirements.
60 verified outboard models analyzed
| # | Engine Model | Era | Dry Weight | Power | Type | Status |
|---|---|---|---|---|---|---|
| 🥇 | Mercury V12 600hp Verado | 2024 | 572 kg | 600 HP | 4-Stroke | Current |
| 🥈 | Seven Marine 627 (V8 Supercharged) | 2018 | 497 kg | 627 HP | 4-Stroke | Discontinued |
| 🥉 | Seven Marine 627 GT | 2019 | 496 kg | 627 HP | 4-Stroke | Discontinued |
| #4 | Seven Marine 527 V8 | 2016 | 496 kg | 527 HP | 4-Stroke | Discontinued |
| #5 | Seven Marine 575 V8 | 2017 | 496 kg | 575 HP | 4-Stroke | Discontinued |
| #6 | Seven Marine 557 (V8 Supercharged) | 2015 | 474 kg | 557 HP | 4-Stroke | Discontinued |
| #7 | Ilmor MV8 520 (High Performance) | 2024 | 465 kg | 520 HP | 4-Stroke | Current |
| #8 | Ilmor MV8 630 Supercharged | 2024 | 450 kg | 630 HP | 4-Stroke | Current |
| #9 | Yamaha XTO Offshore 450 V8 | 2024 | 437 kg | 450 HP | 4-Stroke | Current |
| #10 | Cox Marine CXO250 Diesel V8 | 2024 | 393 kg | 250 HP | 4-Stroke | Current |
| #11 | Cox Marine CXO300 Commercial Diesel | 2024 | 393 kg | 300 HP | 4-Stroke | Current |
| #12 | Cox Marine CXO300 Diesel V8 | 2024 | 393 kg | 300 HP | 4-Stroke | Current |
| #13 | Cox Marine CXO300 Diesel V8 | 2024 | 393 kg | 300 HP | 4-Stroke | Current |
| #14 | Cox Marine CXO200 Diesel V8 | 2024 | 393 kg | 200 HP | 4-Stroke | Current |
| #15 | Ilmor MV8 570 (Naturally Aspirated) | 2024 | 376 kg | 570 HP | 4-Stroke | Current |
| #16 | Ilmor MV8 570hp (High Performance) | 2024 | 376 kg | 570 HP | 4-Stroke | Current |
| #17 | Honda BF350 VTEC V8 | 2024 | 355 kg | 350 HP | 4-Stroke | Current |
| #18 | Oxe OXE200 Diesel | 2024 | 350 kg | 200 HP | 4-Stroke | Current |
| #19 | Oxe OXE125 Diesel | 2024 | 350 kg | 125 HP | 4-Stroke | Current |
| #20 | Oxe OXE175 Diesel | 2024 | 350 kg | 175 HP | 4-Stroke | Current |
| #21 | Oxe OXE150 Diesel | 2024 | 350 kg | 150 HP | 4-Stroke | Current |
| #22 | Oxe OXE300 Diesel | 2024 | 350 kg | 300 HP | 4-Stroke | Current |
| #23 | Suzuki DF350AMD (Integrated Steering) | 2024 | 330 kg | 350 HP | 4-Stroke | Current |
| #24 | Suzuki DF350A Dual Prop | 2024 | 330 kg | 350 HP | 4-Stroke | Current |
| #25 | Mercury 500R Racing V8 | 2024 | 329 kg | 500 HP | 4-Stroke | Current |
| #26 | Ilmor MV8 430 (LT-Based) | 2024 | 320 kg | 430 HP | 4-Stroke | Current |
| #27 | Mercury V10 400hp SeaPro | 2024 | 316 kg | 400 HP | 4-Stroke | Current |
| #28 | Mercury 350 Verado V10 | 2024 | 316 kg | 350 HP | 4-Stroke | Current |
| #29 | Mercury 400 Verado V10 | 2024 | 316 kg | 400 HP | 4-Stroke | Current |
| #30 | Mercury 300hp Verado (L6) | 2008 | 288 kg | 300 HP | 4-Stroke | Discontinued |
| #31 | Mercury 225hp Verado (L6) | 2008 | 288 kg | 225 HP | 4-Stroke | Discontinued |
| #32 | Mercury 275hp Verado (L6) | 2008 | 288 kg | 275 HP | 4-Stroke | Discontinued |
| #33 | Mercury 250hp Verado (L6) | 2008 | 288 kg | 250 HP | 4-Stroke | Discontinued |
| #34 | Yamaha F350 V6 Offshore (4.3L) | 2024 | 285 kg | 350 HP | 4-Stroke | Current |
| #35 | Yamaha F350 V6 Offshore (4.3L) | 2024 | 285 kg | 350 HP | 4-Stroke | Current |
| #36 | Honda BF250 VTEC V6 | 2024 | 278 kg | 250 HP | 4-Stroke | Current |
| #37 | Honda BF225 V6 VTEC | 2024 | 276 kg | 225 HP | 4-Stroke | Current |
| #38 | Suzuki DF300AP V6 | 2024 | 274 kg | 300 HP | 4-Stroke | Current |
| #39 | Yamaha F250 (Early 4-Stroke) | 2004 | 274 kg | 250 HP | 4-Stroke | Discontinued |
| #40 | Mercury 300 Verado V8 | 2024 | 272 kg | 300 HP | 4-Stroke | Current |
| #41 | Honda BF250 V6 | 2015 | 270 kg | 250 HP | 4-Stroke | Current |
| #42 | Honda BF225 V6 | 2015 | 270 kg | 225 HP | 4-Stroke | Current |
| #43 | Honda BF175 V6 | 2015 | 270 kg | 175 HP | 4-Stroke | Current |
| #44 | Honda BF200 V6 | 2015 | 270 kg | 200 HP | 4-Stroke | Current |
| #45 | Yamaha F225 (Early 4-Stroke) | 2004 | 264 kg | 225 HP | 4-Stroke | Discontinued |
| #46 | Yamaha F200 (Early 4-Stroke) | 2004 | 264 kg | 200 HP | 4-Stroke | Discontinued |
| #47 | Suzuki DF225 V6 | 2010 | 260 kg | 225 HP | 4-Stroke | Discontinued |
| #48 | Suzuki DF250 V6 | 2010 | 260 kg | 250 HP | 4-Stroke | Discontinued |
| #49 | Suzuki DF200 V6 | 2010 | 260 kg | 200 HP | 4-Stroke | Discontinued |
| #50 | Johnson 300hp V8 Looper | 1995 | 260 kg | 300 HP | 2-Stroke | Discontinued |
| #51 | Evinrude 300hp E-TEC G2 | 2019 | 260 kg | 300 HP | 2-Stroke | Discontinued |
| #52 | Evinrude 300hp V8 Looper | 1995 | 260 kg | 300 HP | 2-Stroke | Discontinued |
| #53 | Suzuki DF300 V6 | 2010 | 260 kg | 300 HP | 4-Stroke | Discontinued |
| #54 | Yamaha 225hp V6 Offshore (Digital (DEC)) | 2020 | 255 kg | 225 HP | 4-Stroke | Current |
| #55 | Yamaha F300 Offshore V6 | 2024 | 255 kg | 300 HP | 4-Stroke | Current |
| #56 | Yamaha 250hp V6 Offshore (Digital (DEC)) | 2020 | 255 kg | 250 HP | 4-Stroke | Current |
| #57 | Yamaha 250hp V6 Offshore (Mechanical) | 2020 | 255 kg | 250 HP | 4-Stroke | Current |
| #58 | Yamaha 300hp V6 Offshore (Mechanical) | 2020 | 255 kg | 300 HP | 4-Stroke | Current |
| #59 | Yamaha 225hp V6 Offshore (Mechanical) | 2020 | 255 kg | 225 HP | 4-Stroke | Current |
| #60 | Yamaha 300hp V6 Offshore (Digital (DEC)) | 2020 | 255 kg | 300 HP | 4-Stroke | Current |
Explore More Rankings
Ranking List Lightest Outboard Motors View List → Ranking List Most Powerful Outboard Motors Ever Made View List → Ranking List Lightest Portable Outboard Motors Under 15HP View List → Ranking List Most Powerful 4-Stroke Outboard Motors View List → Ranking List Most Powerful 2-Stroke Outboard Motors Ever Made View List → Ranking List Lightest Outboard Motor in Each HP Class View List →