// Brand-Specific Diagnostics
Suzuki Fault Codes
Complete reference guide for interpreting Suzuki outboard flash patterns and alarms.
How to Read Suzuki Codes
💡
← Try the Interactive Code Decoder Count the flashes between pauses. For pattern 3-2, you will see 3 flashes, a short pause, and then 2 flashes.
Suzuki Code Master List (20 Codes)
| Code | Fault Description | Severity | Required Action |
|---|---|---|---|
| 1-1 | Normal / System OK | NONE | No action required. |
| 1-2 | Shift Position Switch | MEDIUM | Check shift cable adjustment and sensor wiring. |
| 1-4 | Cylinder Temperature Sensor | HIGH | Check for cooling obstructions or faulty sensor. |
| 1-5 | Exhaust Temp Sensor (STB) | HIGH | Check for cooling issues or sensor failure. |
| 1-6 | Exhaust Temp Sensor (Port) | HIGH | Check for cooling issues or sensor failure. |
| 2-1 | TPS (Throttle Position) Sensor | MEDIUM | Check throttle linkage and sensor alignment. |
| 2-2 | Air Intake System | MEDIUM | Check for air leaks or faulty intake sensor. |
| 2-3 | IAT (Intake Air Temp) Sensor | LOW | Check air temp sensor and wiring. |
| 2-4 | CMP (Camshaft Position) Sensor | HIGH | Check sensor alignment and wiring. |
| 3-1 | IAC (Idle Air Control) Valve | MEDIUM | Check for vacuum leaks or faulty IAC motor. |
| 3-2 | MAP Sensor (Vacuum) | HIGH | Check MAP sensor hose and wiring connector. |
| 3-4 | MAP Sensor (Mechanical) | HIGH | Check for vacuum leaks in the intake manifold. |
| 3-6 | Oxygen (O2) Sensor | LOW | Clean sensor or check for exhaust leaks. |
| 3-7 | Water in Fuel | HIGH | Drain the fuel/water separator immediately. |
| 4-1 | Fuel Injector Signal | HIGH | Check injector wiring and fuel pressure. |
| 4-2 | CKP (Crankshaft) Sensor | CRITICAL | Engine may stall. Check sensor gap and wiring. |
| 4-3 | Fuel Pump Circuit | HIGH | Check fuel pump relay and wiring. |
| 5-1 | O2 Sensor (Lean Burn) | LOW | Monitor fuel quality and sensor condition. |
| 5-3 | Oil Pressure Warning | CRITICAL | STOP IMMEDIATELY. Check oil level and filter. |
| 9-1 | Keyless Start / Fob Error | MEDIUM | Check fob battery and proximity to receiver. |
Troubleshooting Suzuki Outboards
When your Suzuki outboard triggers an alarm or flashing sequence, it means the Electronic Control Unit (ECU) has detected a reading outside of safe operating parameters.
Always prioritize CRITICAL severity codes. If you receive a critical code, such as low oil pressure or critical overheat, you should shut down the engine immediately to prevent catastrophic powerhead failure. HIGH priority codes usually trigger the engine's Guardian (Limp) Mode to restrict RPMs so you can safely return to the dock.